90-94

Name Class 2024-2025 2025-2026 2026-2027 Average
Lev Anna 5A 94 95 93 94
Lopes Mason 5A 92 91 92 92
Kalendarev Nathan 5A 93 89 88 90
Kopenkin Keira 5A 95 94 93 94
Sklyar Nick 5B 93 95 92 93
Maslyukova Diana-Alevtina 5B 95 95 92 94
Mesh Alan-Benjamin 5B 94 94 93 94
Simkhayev Ronald 5B 92 91 86 90
Yusufov Aaliyah 5B 95 95 92 94
Abidov Akbar 5C 94 94 93 94
Kuperman Mark 5C 93 93 90 92
Matviiv Alexander 5C 91 91 90 91
Seliavko Nikita 5C 96 92 93 94
Zisman Liora 5C 95 95 93 94
Djanobova Farzona 5C
Warning: Undefined array key "2024-2025" in /home/onlinejournal/public_html/view/admin/best_students.php on line 135

Warning: Undefined array key "2025-2026" in /home/onlinejournal/public_html/view/admin/best_students.php on line 136
90 90
Goncearov David 5D 95 91 94 93
Koltunov Emilia 5D 95 93 93 94
Kurakina Miroslava 5D 95 94 94 94
Tseytlin Hanna 5D 93 92 90 92
Uzi Daniel 5D 91 90 93 91
Vorona Daniel 5D 92 92 94 93
Bogomolny Fyodor 8A 90 92 88 90
Friedman Maria 8A 88 94 90 91
Nesterenko Sophia 8A 91 97 93 94
Ruderman Jacob 8A 92 97 94 94
Vaysblit-Vitebskiy Aaron-Victor 8A 85 93 91 90
Balyasniy Alexandra 8B 94 96 92 94
Kaganovich Maria 8B 91 94 92 92
Khersonskaya Anfisa 8B 92 95 91 93
Khrystenko Maxim 8B 90 98 92 93
Rudenko Nicholas 8B 89 93 91 91
Shadmanova Roxanna 8B 88 92 89 90
Pometko Vitorio 8C 87 94 90 90
Gromov Gavriil 8C 90 91 91 91
Kozhanova Alisa 8C 94 96 93 94
Martynenko Alisa 8C 91 95 91 92
Mukhutdinov Leila 8C 91 95 91 92
Soni Emma 8C 90 92 91 91
Shyla Maksim 8C
Warning: Undefined array key "2024-2025" in /home/onlinejournal/public_html/view/admin/best_students.php on line 135
95 86 91

95-97

Name Class 2024-2025 2025-2026 2026-2027 Average
Gorny Isabelle 5A 96 97 96 96
Kossa Samuel 5A 95 96 98 96
Kvasau Egor 5A 94 94 97 95
Lysenko Alysa 5A 96 97 96 96
Orlov Michael 5A 95 96 94 95
Tashpulatov Elbek 5A 94 97 96 96
Kvilovski Viktoria 5A 98 97 97 97
Leonidov Gabriella 5A 98 96 95 96
Carrion Christian 5B 98 96 97 97
Tergunova Aisa 5B 96 97 96 96
Ostapenko Jean 5B 98 98 96 97
Vernik Anthony 5B 95 95 95 95
Young Natalie 5B 95 96 95 95
Kovtun Victoria 5C 96 96 95 96
Gremban Veronica 5C 97 97 96 97
Hojayeva Yasmina 5C 97 96 94 96
Kalman Isaac 5C 97 97 95 96
Koutcher Timofey 5C 98 97 95 97
Montalvo Nikolai 5C 97 98 97 97
Oumarova Parisa 5C 98 97 97 97
Usmanova Yasmina 5C 96 95 94 95
Yusupov Reuben Aaron 5C 96 96 94 95
Agarunov Alexander 5C
Warning: Undefined array key "2024-2025" in /home/onlinejournal/public_html/view/admin/best_students.php on line 135
97 94 96
Rakhamimov Leon 5D 95 95 95 95
Amirian Floren 5D 97 97 97 97
Boiko Nika 5D 96 97 97 97
Galitsin Alexis 5D 97 95 95 96
Gershan Elle 5D 96 95 95 95
Itin Adalyn 5D 96 96 95 96
Kaba Selin 5D 96 95 95 95
Kelmenson Mark 5D 97 97 96 97
Krutovoy Ivan 5D 97 96 94 96
Markov Daniel 5D 98 97 97 97
Moshakov Iskander 5D 96 97 96 96
Starobinets Brielle 5D 96 95 95 95
Kalman Gabriel 8A 94 98 96 96
Prikhodko Vladislav 8A 90 98 97 95
Berlin David 8B 96 98 96 97
Dobrunoff Gabrielle 8B 96 98 96 97
Gan Masha 8B 95 98 95 96
Gorbenko Andrey 8B 96 98 96 97
Shulman Alsu 8B 94 97 93 95
Ikhilov Daniel 8B 95 97 92 95
Perelman Stefan 8B 96 99 97 97
Portman Evan 8B 94 97 93 95
Urman Noah 8B 96 97 96 96
Vaysman Joshua 8B 97 98 97 97
Deblasio Daniel 8C 95 98 94 96
Malkin Amy 8C 97 98 96 97
Shushunov Daniil 8C 97 98 95 97
Voyeslavsky John 8C 97 97 94 96

98-100

Name Class 2024-2025 2025-2026 2026-2027 Average
Bogomolny Liana 5A 98 98 98 98
Dubrovenska Mary 5A 97 99 99 98
Goldstein-Brigida Anastasia 5A 98 99 98 98
Kleynburg Miya 5A 98 98 97 98
Kuzina Vanessa 5A 98 98 99 98
Kanayev David 5A 99 99 99 99
Trakht Geraldine 5A 99 99 98 99
Wu. Lianna-Vera 5A 98 98 98 98
Berger Ava 5B 98 99 98 98
Voronin Daniel 5B 99 98 99 99
Feldshteyn Eva 5B 98 98 98 98
Gur Liam 5B 99 99 98 99
Kats Michael 5B 99 99 98 99
Labanok Arianna 5B 99 99 98 99
Blyakherov Daniel 5C 99 99 98 99
Shabalin Nathaniel 5C 98 99 99 99
Fayer Alaia Rose 5C 99 99 97 98
Fedorova Kristina 5C 98 98 97 98
Romandas Ruslana 5C 99 99 98 99
Nosko Daniel 5D 99 99 98 99
Pincas Elizabeth 5D 99 98 98 98
Holevskyi Dylan 8B 97 99 97 98
Khaimov Sarah 8B 99 100 99 99
Markel Brandon 8B 98 99 99 99
Telnov Elizabeth 8B 97 100 99 99
Vaks Mark 8B 97 99 98 98
Niyazova Kamila 8C 96 99 98 98
Gaar Veronica 8C 97 99 97 98
Kozinets Sophia 8C 99 100 100 100
Slepovitch Dinah 8C 100 100 100 100
Taranenko Vera 8C 97 100 99 99