Back to Journal
Grade: 1A School-Year: 2026-2027 Term: 1 Teacher: Irina Rytov
Name Reading Language Arts Mathematics Science Social Studies RLD Computer Science Music Arts Sport Study Skills Social Skills Absent Average
Abdullaeva Hadija 70(S) 70(S) 93(E) 93(E) 92(E) 95(E) 100(E) 100(E) 100(E) 100(E) 95(E) 100(E) 0 92
Aidar Arslan 70(S) 73(S) 93(E) 83(G) 85(G) 95(E) 100(E) 100(E) 100(E) 100(E) 95(E) 95(E) 1 91
Aliiev Ibragim 84(G) 98(E) 96(E) 98(E) 95(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 8 98
Artikova Yasmina 91(E) 80(G) 93(E) 95(E) 95(E) 95(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 5 96
Asamova Emona 82(G) 70(S) 94(E) 91(E) 92(E) 95(E) 90(E) 100(E) 100(E) n/a 100(E) 100(E) 2 92
Desta Ethan 72(S) 87(G) 93(E) 92(E) 92(E) n/a 90(E) 100(E) 100(E) 100(E) 95(E) 95(E) 5 92
Gamidov Robert 95(E) 95(E) 95(E) 100(E) 98(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 0 99
Hlopov Myles 84(G) 95(E) 96(E) 100(E) 94(E) 98(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 5 97
Josan Eric 78(S) 88(G) 92(E) 95(E) 93(E) 95(E) 90(E) 100(E) 100(E) 100(E) 95(E) 95(E) 0 93
Khaimov Rebecca 90(E) 92(E) 95(E) 100(E) 96(E) 100(E) 98(E) 100(E) 100(E) 100(E) 100(E) 100(E) 0 98
Kolesnikova Arya 84(G) 85(G) 96(E) 100(E) 96(E) 98(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 0 97
Kurbanov Musi 77(S) 99(E) 90(E) 98(E) 95(E) 95(E) 100(E) 100(E) 100(E) 100(E) 100(E) 95(E) 9 96
Kyrnychanska Solomiia 83(G) 99(E) 96(E) 98(E) 92(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 0 97
Nisanov Sabina 91(E) 91(E) 96(E) 98(E) 97(E) 95(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 0 97
Pavlova Victoria 90(E) 98(E) 96(E) 100(E) 95(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 0 98
Petrushynets Alexandra 75(S) 80(G) 88(G) 80(G) 94(E) 100(E) 95(E) 100(E) 100(E) 100(E) 95(E) 100(E) 0 92
Ratsenberg Elizabeth n/a n/a 91(E) 96(E) 94(E) 100(E) 95(E) 100(E) 100(E) 100(E) 100(E) 100(E) 0 98
Rozenblyum Mia 92(E) 90(E) 95(E) 100(E) 95(E) 98(E) 98(E) 100(E) 100(E) 100(E) 100(E) 100(E) 4 97
Tellier Alexandra 95(E) 97(E) 96(E) 100(E) 97(E) 100(E) 98(E) 100(E) 100(E) 100(E) 100(E) 100(E) 0 99
Telnov Daniel 90(E) 85(G) 95(E) 100(E) 97(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 2 97
Vieras Olivia 92(E) 70(S) 90(E) 100(E) 97(E) 98(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 1 96
Grade: 1A School-Year: 2026-2027 Term: 2 Teacher: Irina Rytov
Name Reading Language Arts Mathematics Science Social Studies RLD Computer Science Music Arts Sport Study Skills Social Skills Absent Average
Abdullaeva Hadija 0
Aidar Arslan 0
Aliiev Ibragim 0
Artikova Yasmina 0
Asamova Emona 0
Desta Ethan 0
Gamidov Robert 0
Hlopov Myles 1
Josan Eric 0
Khaimov Rebecca 0
Kolesnikova Arya 0
Kurbanov Musi 0
Kyrnychanska Solomiia 0
Nisanov Sabina 0
Pavlova Victoria 0
Petrushynets Alexandra 0
Ratsenberg Elizabeth 3
Rozenblyum Mia 0
Tellier Alexandra 0
Telnov Daniel 0
Vieras Olivia 0
Grade: 1A School-Year: 2026-2027 Term: 3 Teacher: Irina Rytov
Name Reading Language Arts Mathematics Science Social Studies RLD Computer Science Music Arts Sport Study Skills Social Skills Absent Average
Abdullaeva Hadija 0
Aidar Arslan 0
Aliiev Ibragim 0
Artikova Yasmina 0
Asamova Emona 0
Desta Ethan 0
Gamidov Robert 0
Hlopov Myles 0
Josan Eric 0
Khaimov Rebecca 0
Kolesnikova Arya 0
Kurbanov Musi 0
Kyrnychanska Solomiia 0
Nisanov Sabina 0
Pavlova Victoria 0
Petrushynets Alexandra 0
Ratsenberg Elizabeth 0
Rozenblyum Mia 0
Tellier Alexandra 0
Telnov Daniel 0
Vieras Olivia 0
Grade: 1A School-Year: 2026-2027 Term: 4 Teacher: Irina Rytov
Name Reading Language Arts Mathematics Science Social Studies RLD Computer Science Music Arts Sport Study Skills Social Skills Absent Average
Abdullaeva Hadija 0
Aidar Arslan 0
Aliiev Ibragim 0
Artikova Yasmina 0
Asamova Emona 0
Desta Ethan 0
Gamidov Robert 0
Hlopov Myles 0
Josan Eric 0
Khaimov Rebecca 0
Kolesnikova Arya 0
Kurbanov Musi 0
Kyrnychanska Solomiia 0
Nisanov Sabina 0
Pavlova Victoria 0
Petrushynets Alexandra 0
Ratsenberg Elizabeth 0
Rozenblyum Mia 0
Tellier Alexandra 0
Telnov Daniel 0
Vieras Olivia 0
Grade: 1A School-Year: 2026-2027 Year Teacher: Irina Rytov
Name Reading Language Arts Mathematics Science Social Studies RLD Computer Science Music Arts Sport Study Skills Social Skills Average
Abdullaeva Hadija 70(S) 70(S) 93(E) 93(E) 92(E) 95(E) 100(E) 100(E) 100(E) 100(E) 95(E) 100(E) 92
Aidar Arslan 70(S) 73(S) 93(E) 83(G) 85(G) 95(E) 100(E) 100(E) 100(E) 100(E) 95(E) 95(E) 91
Aliiev Ibragim 84(G) 98(E) 96(E) 98(E) 95(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 98
Artikova Yasmina 91(E) 80(G) 93(E) 95(E) 95(E) 95(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 96
Asamova Emona 82(G) 70(S) 94(E) 91(E) 92(E) 95(E) 90(E) 100(E) 100(E) n/a 100(E) 100(E) 92
Desta Ethan 72(S) 87(G) 93(E) 92(E) 92(E) n/a 90(E) 100(E) 100(E) 100(E) 95(E) 95(E) 92
Gamidov Robert 95(E) 95(E) 95(E) 100(E) 98(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 99
Hlopov Myles 84(G) 95(E) 96(E) 100(E) 94(E) 98(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 97
Josan Eric 78(S) 88(G) 92(E) 95(E) 93(E) 95(E) 90(E) 100(E) 100(E) 100(E) 95(E) 95(E) 93
Khaimov Rebecca 90(E) 92(E) 95(E) 100(E) 96(E) 100(E) 98(E) 100(E) 100(E) 100(E) 100(E) 100(E) 98
Kolesnikova Arya 84(G) 85(G) 96(E) 100(E) 96(E) 98(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 97
Kurbanov Musi 77(S) 99(E) 90(E) 98(E) 95(E) 95(E) 100(E) 100(E) 100(E) 100(E) 100(E) 95(E) 96
Kyrnychanska Solomiia 83(G) 99(E) 96(E) 98(E) 92(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 97
Nisanov Sabina 91(E) 91(E) 96(E) 98(E) 97(E) 95(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 97
Pavlova Victoria 90(E) 98(E) 96(E) 100(E) 95(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 98
Petrushynets Alexandra 75(S) 80(G) 88(G) 80(G) 94(E) 100(E) 95(E) 100(E) 100(E) 100(E) 95(E) 100(E) 92
Ratsenberg Elizabeth n/a n/a 91(E) 96(E) 94(E) 100(E) 95(E) 100(E) 100(E) 100(E) 100(E) 100(E) 98
Rozenblyum Mia 92(E) 90(E) 95(E) 100(E) 95(E) 98(E) 98(E) 100(E) 100(E) 100(E) 100(E) 100(E) 97
Tellier Alexandra 95(E) 97(E) 96(E) 100(E) 97(E) 100(E) 98(E) 100(E) 100(E) 100(E) 100(E) 100(E) 99
Telnov Daniel 90(E) 85(G) 95(E) 100(E) 97(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 97
Vieras Olivia 92(E) 70(S) 90(E) 100(E) 97(E) 98(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 96

Class: 1A

Total Number of students Cumulative GPA 90-100% Cumulative GPA 80-89% Cumulative GPA 70-79% Cumulative GPA 65-69% Cumulative GPA Less than 65%
21 16 5 0 0 0
Grade: 1B School-Year: 2026-2027 Term: 1 Teacher: Marina Dolzhanskaya
Name Reading Language Arts Mathematics Science Social Studies RLD Computer Science Music Arts Sport Study Skills Social Skills Absent Average
Bukher Mia 93(E) 90(E) 90(E) 100(E) 96(E) 90(E) 100(E) 100(E) 100(E) 100(E) 95(E) 95(E) 0 96
Bunyakin Alexandra 87(G) 88(G) 88(G) 92(E) 90(E) 100(E) 92(E) 100(E) 100(E) 100(E) 93(E) 95(E) 9 94
Carrion Adam 95(E) 94(E) 93(E) 100(E) 96(E) 90(E) 93(E) 100(E) 100(E) n/a 95(E) 95(E) 3 96
Chibirov Dmitrii 83(G) 91(E) 90(E) 100(E) 97(E) 100(E) 95(E) 100(E) 100(E) n/a 95(E) 98(E) 1 95
Danilov Sabrina 90(E) 94(E) 96(E) 100(E) 97(E) 100(E) 100(E) 100(E) 100(E) 100(E) 98(E) 98(E) 0 98
Davidov Jacob n/a n/a n/a 87(G) 85(G) 100(E) 85(G) 100(E) 100(E) 95(E) 90(E) 92(E) 1 93
Davydov Danylo 93(E) 96(E) 96(E) 95(E) 98(E) 100(E) 96(E) 100(E) 100(E) 100(E) 100(E) 100(E) 0 98
Deblinger Daniel 95(E) 95(E) 95(E) 100(E) 98(E) 100(E) 96(E) 100(E) 100(E) n/a 99(E) 99(E) 0 98
Hykin Liviya 96(E) 97(E) 95(E) 95(E) 98(E) 90(E) 98(E) 100(E) 100(E) 100(E) 97(E) 95(E) 0 97
Kardash Artem 92(E) 93(E) 94(E) 98(E) 95(E) 95(E) 98(E) 100(E) 100(E) 100(E) 98(E) 97(E) 1 97
Mamadjonova Yasina 93(E) 94(E) 93(E) 100(E) 96(E) 90(E) 95(E) 100(E) 100(E) 100(E) 98(E) 100(E) 2 97
Mar Gabriella 94(E) 94(E) 94(E) 100(E) 97(E) 100(E) 100(E) 100(E) 100(E) 100(E) 98(E) 99(E) 2 98
Mar Logan 95(E) 94(E) 95(E) 100(E) 98(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 99(E) 2 98
Marchenko Matthew 95(E) 96(E) 96(E) 95(E) 98(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 99(E) 1 98
Montalvo Oriana 95(E) 96(E) 96(E) 100(E) 98(E) 95(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 0 98
Nizomidinova Maknuna 67(N) 67(N) 85(G) 90(E) 90(E) 90(E) 100(E) 100(E) 100(E) n/a 90(E) 100(E) 0 89
Romandas Agatha 90(E) 93(E) 96(E) 93(E) 95(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 1 97
Samsonov Ivan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0
Trofimova Aleksandra 95(E) 96(E) 96(E) 100(E) 98(E) 100(E) 92(E) 100(E) 100(E) 100(E) 100(E) 100(E) 2 98
Vardzel Michele 92(E) 95(E) 95(E) 95(E) 97(E) 95(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 2 97
Zhitenev Ivan 83(G) 93(E) 95(E) 100(E) 94(E) 100(E) 100(E) 100(E) 100(E) 100(E) 98(E) 95(E) 4 97
Grade: 1B School-Year: 2026-2027 Term: 2 Teacher: Marina Dolzhanskaya
Name Reading Language Arts Mathematics Science Social Studies RLD Computer Science Music Arts Sport Study Skills Social Skills Absent Average
Bukher Mia 0
Bunyakin Alexandra 0
Carrion Adam 0
Chibirov Dmitrii 0
Danilov Sabrina 0
Davidov Jacob 0
Davydov Danylo 1
Deblinger Daniel 0
Hykin Liviya 0
Kardash Artem 1
Mamadjonova Yasina 3
Mar Gabriella 0
Mar Logan 0
Marchenko Matthew 0
Montalvo Oriana 1
Nizomidinova Maknuna 0
Romandas Agatha 0
Samsonov Ivan 0
Trofimova Aleksandra 0
Vardzel Michele 0
Zhitenev Ivan 0
Grade: 1B School-Year: 2026-2027 Term: 3 Teacher: Marina Dolzhanskaya
Name Reading Language Arts Mathematics Science Social Studies RLD Computer Science Music Arts Sport Study Skills Social Skills Absent Average
Bukher Mia 0
Bunyakin Alexandra 0
Carrion Adam 0
Chibirov Dmitrii 0
Danilov Sabrina 0
Davidov Jacob 0
Davydov Danylo 0
Deblinger Daniel 0
Hykin Liviya 0
Kardash Artem 0
Mamadjonova Yasina 0
Mar Gabriella 0
Mar Logan 0
Marchenko Matthew 0
Montalvo Oriana 0
Nizomidinova Maknuna 0
Romandas Agatha 0
Samsonov Ivan 0
Trofimova Aleksandra 0
Vardzel Michele 0
Zhitenev Ivan 0
Grade: 1B School-Year: 2026-2027 Term: 4 Teacher: Marina Dolzhanskaya
Name Reading Language Arts Mathematics Science Social Studies RLD Computer Science Music Arts Sport Study Skills Social Skills Absent Average
Bukher Mia 0
Bunyakin Alexandra 0
Carrion Adam 0
Chibirov Dmitrii 0
Danilov Sabrina 0
Davidov Jacob 0
Davydov Danylo 0
Deblinger Daniel 0
Hykin Liviya 0
Kardash Artem 0
Mamadjonova Yasina 0
Mar Gabriella 0
Mar Logan 0
Marchenko Matthew 0
Montalvo Oriana 0
Nizomidinova Maknuna 0
Romandas Agatha 0
Samsonov Ivan 0
Trofimova Aleksandra 0
Vardzel Michele 0
Zhitenev Ivan 0
Grade: 1B School-Year: 2026-2027 Year Teacher: Marina Dolzhanskaya
Name Reading Language Arts Mathematics Science Social Studies RLD Computer Science Music Arts Sport Study Skills Social Skills Average
Bukher Mia 93(E) 90(E) 90(E) 100(E) 96(E) 90(E) 100(E) 100(E) 100(E) 100(E) 95(E) 95(E) 96
Bunyakin Alexandra 87(G) 88(G) 88(G) 92(E) 90(E) 100(E) 92(E) 100(E) 100(E) 100(E) 93(E) 95(E) 94
Carrion Adam 95(E) 94(E) 93(E) 100(E) 96(E) 90(E) 93(E) 100(E) 100(E) n/a 95(E) 95(E) 96
Chibirov Dmitrii 83(G) 91(E) 90(E) 100(E) 97(E) 100(E) 95(E) 100(E) 100(E) n/a 95(E) 98(E) 95
Danilov Sabrina 90(E) 94(E) 96(E) 100(E) 97(E) 100(E) 100(E) 100(E) 100(E) 100(E) 98(E) 98(E) 98
Davidov Jacob n/a n/a n/a 87(G) 85(G) 100(E) 85(G) 100(E) 100(E) 95(E) 90(E) 92(E) 93
Davydov Danylo 93(E) 96(E) 96(E) 95(E) 98(E) 100(E) 96(E) 100(E) 100(E) 100(E) 100(E) 100(E) 98
Deblinger Daniel 95(E) 95(E) 95(E) 100(E) 98(E) 100(E) 96(E) 100(E) 100(E) n/a 99(E) 99(E) 98
Hykin Liviya 96(E) 97(E) 95(E) 95(E) 98(E) 90(E) 98(E) 100(E) 100(E) 100(E) 97(E) 95(E) 97
Kardash Artem 92(E) 93(E) 94(E) 98(E) 95(E) 95(E) 98(E) 100(E) 100(E) 100(E) 98(E) 97(E) 97
Mamadjonova Yasina 93(E) 94(E) 93(E) 100(E) 96(E) 90(E) 95(E) 100(E) 100(E) 100(E) 98(E) 100(E) 97
Mar Gabriella 94(E) 94(E) 94(E) 100(E) 97(E) 100(E) 100(E) 100(E) 100(E) 100(E) 98(E) 99(E) 98
Mar Logan 95(E) 94(E) 95(E) 100(E) 98(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 99(E) 98
Marchenko Matthew 95(E) 96(E) 96(E) 95(E) 98(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 99(E) 98
Montalvo Oriana 95(E) 96(E) 96(E) 100(E) 98(E) 95(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 98
Nizomidinova Maknuna 67(N) 67(N) 85(G) 90(E) 90(E) 90(E) 100(E) 100(E) 100(E) n/a 90(E) 100(E) 89
Romandas Agatha 90(E) 93(E) 96(E) 93(E) 95(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 97
Samsonov Ivan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0
Trofimova Aleksandra 95(E) 96(E) 96(E) 100(E) 98(E) 100(E) 92(E) 100(E) 100(E) 100(E) 100(E) 100(E) 98
Vardzel Michele 92(E) 95(E) 95(E) 95(E) 97(E) 95(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 97
Zhitenev Ivan 83(G) 93(E) 95(E) 100(E) 94(E) 100(E) 100(E) 100(E) 100(E) 100(E) 98(E) 95(E) 97

Class: 1B

Total Number of students Cumulative GPA 90-100% Cumulative GPA 80-89% Cumulative GPA 70-79% Cumulative GPA 65-69% Cumulative GPA Less than 65%
21 18 2 0 0 0
Grade: 1C School-Year: 2026-2027 Term: 1 Teacher: Oksana Arkhipova
Name Reading Language Arts Mathematics Science Social Studies RLD Computer Science Music Arts Sport Study Skills Social Skills Absent Average
Aliev Akbarshoh n/a n/a 88(G) 65(N) 76(S) 90(E) 100(E) 100(E) 100(E) n/a 80(G) 80(G) 1 87
Bisset Diana 93(E) 96(E) 95(E) 95(E) 94(E) 100(E) 100(E) 100(E) 100(E) 100(E) 95(E) 95(E) 1 97
Dauer Mabel 97(E) 97(E) 96(E) 100(E) 94(E) 100(E) 100(E) 100(E) 100(E) 100(E) 95(E) 100(E) 1 98
Engelman Elizabeth 80(G) 88(G) 90(E) 91(E) 94(E) 98(E) 100(E) 100(E) 100(E) 100(E) 85(G) 95(E) 1 93
Feldman Isaac 97(E) 96(E) 96(E) 100(E) 91(E) 100(E) 100(E) 100(E) 100(E) 100(E) 95(E) 95(E) 0 98
Gofman Mila 85(G) 90(E) 88(G) 93(E) 95(E) 100(E) 100(E) 100(E) 100(E) 100(E) 90(E) 95(E) 1 95
Gremban Evelyn 88(G) 92(E) 93(E) 98(E) 96(E) 98(E) 98(E) 100(E) 100(E) 100(E) 90(E) 90(E) 0 95
Grenader Shawn 87(G) 87(G) 87(G) 97(E) 94(E) 95(E) 88(G) 100(E) 100(E) n/a 90(E) 95(E) 0 93
Horoshko Eva 67(N) 86(G) 88(G) 80(G) 92(E) 95(E) 92(E) 100(E) 100(E) 100(E) 90(E) 95(E) 0 90
Khandrius Elan 94(E) 97(E) 97(E) 100(E) 98(E) 100(E) 100(E) 100(E) 100(E) n/a 95(E) 100(E) 0 98
Kruglyy Anna Rahile 70(S) 86(G) 91(E) 75(S) 85(G) 98(E) 100(E) 100(E) 100(E) 100(E) 90(E) 95(E) 8 91
Kulik Daniel 88(G) 92(E) 96(E) 98(E) 93(E) 100(E) 100(E) 100(E) 100(E) 100(E) 95(E) 90(E) 3 96
Kvasau Alessia 75(S) 85(G) 92(E) 94(E) 93(E) 100(E) 100(E) 100(E) 100(E) 100(E) 90(E) 95(E) 0 94
Letov Elon 88(G) 90(E) 96(E) 100(E) 97(E) 100(E) 100(E) 100(E) 100(E) 100(E) 95(E) 85(G) 1 96
Montemarano Robert 80(G) 86(G) 93(E) 70(S) 88(G) 95(E) 88(G) 100(E) 100(E) 100(E) 90(E) 90(E) 0 90
Pusachev Matthew 95(E) 97(E) 96(E) 98(E) 96(E) 100(E) 98(E) 100(E) 100(E) 100(E) 95(E) 95(E) 0 98
Samsueva Mira 90(E) 97(E) 95(E) 98(E) 95(E) 100(E) 96(E) 100(E) 100(E) 100(E) 95(E) 95(E) 3 97
Yaker Leanna 85(G) 87(G) 88(G) 94(E) 96(E) 95(E) 96(E) 100(E) 100(E) n/a 90(E) 95(E) 6 93
Zabavskiy Maksim n/a n/a n/a 80(G) 75(S) 90(E) 96(E) 100(E) 100(E) 100(E) 75(S) 80(G) 1 88
Ziskis Emilia 94(E) 96(E) 96(E) 100(E) 95(E) 100(E) 98(E) 100(E) 100(E) 100(E) 95(E) 90(E) 1 97
Grade: 1C School-Year: 2026-2027 Term: 2 Teacher: Oksana Arkhipova
Name Reading Language Arts Mathematics Science Social Studies RLD Computer Science Music Arts Sport Study Skills Social Skills Absent Average
Aliev Akbarshoh 0
Bisset Diana 0
Dauer Mabel 0
Engelman Elizabeth 0
Feldman Isaac 0
Gofman Mila 0
Gremban Evelyn 0
Grenader Shawn 0
Horoshko Eva 0
Khandrius Elan 0
Kruglyy Anna Rahile 4
Kulik Daniel 0
Kvasau Alessia 0
Letov Elon 0
Montemarano Robert 0
Pusachev Matthew 0
Samsueva Mira 0
Yaker Leanna 0
Zabavskiy Maksim 0
Ziskis Emilia 0
Grade: 1C School-Year: 2026-2027 Term: 3 Teacher: Oksana Arkhipova
Name Reading Language Arts Mathematics Science Social Studies RLD Computer Science Music Arts Sport Study Skills Social Skills Absent Average
Aliev Akbarshoh 0
Bisset Diana 0
Dauer Mabel 0
Engelman Elizabeth 0
Feldman Isaac 0
Gofman Mila 0
Gremban Evelyn 0
Grenader Shawn 0
Horoshko Eva 0
Khandrius Elan 0
Kruglyy Anna Rahile 0
Kulik Daniel 0
Kvasau Alessia 0
Letov Elon 0
Montemarano Robert 0
Pusachev Matthew 0
Samsueva Mira 0
Yaker Leanna 0
Zabavskiy Maksim 0
Ziskis Emilia 0
Grade: 1C School-Year: 2026-2027 Term: 4 Teacher: Oksana Arkhipova
Name Reading Language Arts Mathematics Science Social Studies RLD Computer Science Music Arts Sport Study Skills Social Skills Absent Average
Aliev Akbarshoh 0
Bisset Diana 0
Dauer Mabel 0
Engelman Elizabeth 0
Feldman Isaac 0
Gofman Mila 0
Gremban Evelyn 0
Grenader Shawn 0
Horoshko Eva 0
Khandrius Elan 0
Kruglyy Anna Rahile 0
Kulik Daniel 0
Kvasau Alessia 0
Letov Elon 0
Montemarano Robert 0
Pusachev Matthew 0
Samsueva Mira 0
Yaker Leanna 0
Zabavskiy Maksim 0
Ziskis Emilia 0
Grade: 1C School-Year: 2026-2027 Year Teacher: Oksana Arkhipova
Name Reading Language Arts Mathematics Science Social Studies RLD Computer Science Music Arts Sport Study Skills Social Skills Average
Aliev Akbarshoh n/a n/a 88(G) 65(N) 76(S) 90(E) 100(E) 100(E) 100(E) n/a 80(G) 80(G) 87
Bisset Diana 93(E) 96(E) 95(E) 95(E) 94(E) 100(E) 100(E) 100(E) 100(E) 100(E) 95(E) 95(E) 97
Dauer Mabel 97(E) 97(E) 96(E) 100(E) 94(E) 100(E) 100(E) 100(E) 100(E) 100(E) 95(E) 100(E) 98
Engelman Elizabeth 80(G) 88(G) 90(E) 91(E) 94(E) 98(E) 100(E) 100(E) 100(E) 100(E) 85(G) 95(E) 93
Feldman Isaac 97(E) 96(E) 96(E) 100(E) 91(E) 100(E) 100(E) 100(E) 100(E) 100(E) 95(E) 95(E) 98
Gofman Mila 85(G) 90(E) 88(G) 93(E) 95(E) 100(E) 100(E) 100(E) 100(E) 100(E) 90(E) 95(E) 95
Gremban Evelyn 88(G) 92(E) 93(E) 98(E) 96(E) 98(E) 98(E) 100(E) 100(E) 100(E) 90(E) 90(E) 95
Grenader Shawn 87(G) 87(G) 87(G) 97(E) 94(E) 95(E) 88(G) 100(E) 100(E) n/a 90(E) 95(E) 93
Horoshko Eva 67(N) 86(G) 88(G) 80(G) 92(E) 95(E) 92(E) 100(E) 100(E) 100(E) 90(E) 95(E) 90
Khandrius Elan 94(E) 97(E) 97(E) 100(E) 98(E) 100(E) 100(E) 100(E) 100(E) n/a 95(E) 100(E) 98
Kruglyy Anna Rahile 70(S) 86(G) 91(E) 75(S) 85(G) 98(E) 100(E) 100(E) 100(E) 100(E) 90(E) 95(E) 91
Kulik Daniel 88(G) 92(E) 96(E) 98(E) 93(E) 100(E) 100(E) 100(E) 100(E) 100(E) 95(E) 90(E) 96
Kvasau Alessia 75(S) 85(G) 92(E) 94(E) 93(E) 100(E) 100(E) 100(E) 100(E) 100(E) 90(E) 95(E) 94
Letov Elon 88(G) 90(E) 96(E) 100(E) 97(E) 100(E) 100(E) 100(E) 100(E) 100(E) 95(E) 85(G) 96
Montemarano Robert 80(G) 86(G) 93(E) 70(S) 88(G) 95(E) 88(G) 100(E) 100(E) 100(E) 90(E) 90(E) 90
Pusachev Matthew 95(E) 97(E) 96(E) 98(E) 96(E) 100(E) 98(E) 100(E) 100(E) 100(E) 95(E) 95(E) 98
Samsueva Mira 90(E) 97(E) 95(E) 98(E) 95(E) 100(E) 96(E) 100(E) 100(E) 100(E) 95(E) 95(E) 97
Yaker Leanna 85(G) 87(G) 88(G) 94(E) 96(E) 95(E) 96(E) 100(E) 100(E) n/a 90(E) 95(E) 93
Zabavskiy Maksim n/a n/a n/a 80(G) 75(S) 90(E) 96(E) 100(E) 100(E) 100(E) 75(S) 80(G) 88
Ziskis Emilia 94(E) 96(E) 96(E) 100(E) 95(E) 100(E) 98(E) 100(E) 100(E) 100(E) 95(E) 90(E) 97

Class: 1C

Total Number of students Cumulative GPA 90-100% Cumulative GPA 80-89% Cumulative GPA 70-79% Cumulative GPA 65-69% Cumulative GPA Less than 65%
20 15 5 0 0 0
Grade: 1D School-Year: 2026-2027 Term: 1 Teacher: Natalia Shulga
Name Reading Language Arts Mathematics Science Social Studies RLD Computer Science Music Arts Sport Study Skills Social Skills Absent Average
Alferova Solomiia 90(E) 95(E) 92(E) 98(E) 93(E) 98(E) 100(E) 100(E) 100(E) 100(E) 95(E) 95(E) 0 96
Dozorets Leon 95(E) 95(E) 96(E) 98(E) 96(E) 98(E) 100(E) 100(E) 100(E) n/a 100(E) 95(E) 2 98
Gulyamova Melissa 90(E) 90(E) 94(E) 100(E) 95(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 0 97
Karimov Damir 85(G) 90(E) 95(E) 98(E) 94(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 1 97
Levin Aden 65(N) 85(G) 78(S) 70(S) 93(E) 98(E) 88(G) 100(E) 100(E) 100(E) 85(G) 95(E) 3 88
Levin Noah 77(S) 90(E) 92(E) 95(E) 92(E) 95(E) 93(E) 100(E) 100(E) 100(E) 95(E) 85(G) 0 93
Malkin Philip 80(G) 88(G) 96(E) 88(G) 95(E) 95(E) 95(E) 100(E) 100(E) 100(E) 98(E) 95(E) 2 94
Melikhov Sophia 86(G) 85(G) 95(E) 100(E) 98(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 0 97
Moshakov Emir 80(G) 78(S) 88(G) 98(E) 94(E) 98(E) 98(E) 100(E) 100(E) 100(E) 85(G) 90(E) 0 92
Mukumov Mukhammadkhon 83(G) 71(S) 90(E) 94(E) 91(E) 93(E) 98(E) 100(E) 100(E) 100(E) 95(E) 90(E) 0 92
Myhaluk Mark 83(G) 94(E) 95(E) 95(E) 95(E) 95(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 0 96
Oripova Maryam 90(E) 93(E) 90(E) 100(E) 94(E) 95(E) 100(E) 100(E) 100(E) 100(E) 100(E) 100(E) 0 97
