1 - 320 Cossack Laura Reading 95 95
1 - 320 Cossack Laura Language Arts 98 98
1 - 320 Cossack Laura Algebra 98 98
1 - 320 Cossack Laura Geometry(G1) 95 95
1 - 320 Cossack Laura Science 98 98
1 - 320 Cossack Laura Social Studies 97 97
1 - 320 Cossack Laura Russian Comprehensions 99 99
1 - 320 Cossack Laura Computer Science 100 100
1 - 320 Cossack Laura Sport 95 95
2 - 320 Cossack Laura Reading 97 97
2 - 320 Cossack Laura Language Arts 96 96
2 - 320 Cossack Laura Algebra 97 97
2 - 320 Cossack Laura Geometry(G1) 94 94
2 - 320 Cossack Laura Science 96 96
2 - 320 Cossack Laura Social Studies 98 98
2 - 320 Cossack Laura Russian Comprehensions 99 99
2 - 320 Cossack Laura Computer Science 100 100
2 - 320 Cossack Laura Sport 99 99
3 - 320 Cossack Laura Literature 1 96 96
3 - 320 Cossack Laura Composition 1 96 96
3 - 320 Cossack Laura Algebra 98 98
3 - 320 Cossack Laura Geometry(G1) 99 99
3 - 320 Cossack Laura Science 98 98
3 - 320 Cossack Laura Social Studies 96 96
3 - 320 Cossack Laura Russian 4 99 99
3 - 320 Cossack Laura Computer Science 100 100
4 - 320 Cossack Laura Literature 1 98 98
4 - 320 Cossack Laura Composition 1 98 98
4 - 320 Cossack Laura Algebra 99 99
4 - 320 Cossack Laura Geometry(G1) 98 98
4 - 320 Cossack Laura Science 96 96
4 - 320 Cossack Laura Social Studies 98 98
4 - 320 Cossack Laura Russian 4 99 99
4 - 320 Cossack Laura Computer Science 100 100
4 - 320 Cossack Laura Sport 100 100
1 - 288 Dan Alice Reading 94 94
1 - 288 Dan Alice Language Arts 95 95
1 - 288 Dan Alice Algebra 95 95
1 - 288 Dan Alice Geometry(G1) 98 98
1 - 288 Dan Alice Science 97 97
1 - 288 Dan Alice Social Studies 96 96
1 - 288 Dan Alice Russian Comprehensions 92 92
1 - 288 Dan Alice Computer Science 98 98
1 - 288 Dan Alice Sport 95 95
2 - 288 Dan Alice Reading 97 97
2 - 288 Dan Alice Language Arts 96 96
2 - 288 Dan Alice Algebra 98 98
2 - 288 Dan Alice Geometry(G1) 97 97
2 - 288 Dan Alice Science 95 95
2 - 288 Dan Alice Social Studies 97 97
2 - 288 Dan Alice Russian Comprehensions 96 96
2 - 288 Dan Alice Computer Science 100 100
2 - 288 Dan Alice Sport 93 93
3 - 288 Dan Alice Literature 1 95 95
3 - 288 Dan Alice Composition 1 98 98
3 - 288 Dan Alice Algebra 98 98
3 - 288 Dan Alice Geometry(G1) 99 99
3 - 288 Dan Alice Science 97 97
3 - 288 Dan Alice Social Studies 95 95
3 - 288 Dan Alice Russian 4 96 96
3 - 288 Dan Alice Computer Science n/a n/a
4 - 288 Dan Alice Literature 1 98 98
4 - 288 Dan Alice Composition 1 98 98
4 - 288 Dan Alice Algebra 98 98
4 - 288 Dan Alice Geometry(G1) 98 98
4 - 288 Dan Alice Science 97 97
4 - 288 Dan Alice Social Studies 95 95
4 - 288 Dan Alice Russian 4 96 96
4 - 288 Dan Alice Computer Science 100 100
4 - 288 Dan Alice Sport n/a n/a
1 - 290 Daryaeva Alexandra Reading 96 96
1 - 290 Daryaeva Alexandra Language Arts 96 96
1 - 290 Daryaeva Alexandra Algebra 97 97
1 - 290 Daryaeva Alexandra Geometry(G1) 98 98
1 - 290 Daryaeva Alexandra Science 96 96
1 - 290 Daryaeva Alexandra Social Studies 96 96
1 - 290 Daryaeva Alexandra Russian Comprehensions 94 94
1 - 290 Daryaeva Alexandra Computer Science 96 96
1 - 290 Daryaeva Alexandra Sport 95 95
2 - 290 Daryaeva Alexandra Reading 95 95
2 - 290 Daryaeva Alexandra Language Arts 96 96
2 - 290 Daryaeva Alexandra Algebra 96 96
2 - 290 Daryaeva Alexandra Geometry(G1) 97 97
2 - 290 Daryaeva Alexandra Science 98 98
2 - 290 Daryaeva Alexandra Social Studies 94 94
2 - 290 Daryaeva Alexandra Russian Comprehensions 95 95
2 - 290 Daryaeva Alexandra Computer Science 100 100
2 - 290 Daryaeva Alexandra Sport 97 97
3 - 290 Daryaeva Alexandra Literature 1 97 97
3 - 290 Daryaeva Alexandra Composition 1 97 97
3 - 290 Daryaeva Alexandra Algebra 95 95
3 - 290 Daryaeva Alexandra Geometry(G1) 95 95
3 - 290 Daryaeva Alexandra Science 91 91
3 - 290 Daryaeva Alexandra Social Studies 93 93
3 - 290 Daryaeva Alexandra Russian 4 93 93
3 - 290 Daryaeva Alexandra Computer Science 100 100
4 - 290 Daryaeva Alexandra Literature 1 98 98
4 - 290 Daryaeva Alexandra Composition 1 98 98
4 - 290 Daryaeva Alexandra Algebra 98 98
4 - 290 Daryaeva Alexandra Geometry(G1) 99 99
4 - 290 Daryaeva Alexandra Science 97 97
4 - 290 Daryaeva Alexandra Social Studies 96 96
4 - 290 Daryaeva Alexandra Russian 4 96 96
4 - 290 Daryaeva Alexandra Computer Science 100 100
4 - 290 Daryaeva Alexandra Sport 100 100
1 - 289 Daryaeva Anastasia Reading 96 96
1 - 289 Daryaeva Anastasia Language Arts 96 96
1 - 289 Daryaeva Anastasia Algebra 99 99
1 - 289 Daryaeva Anastasia Geometry(G1) 98 98
1 - 289 Daryaeva Anastasia Science 96 96
1 - 289 Daryaeva Anastasia Social Studies 96 96
1 - 289 Daryaeva Anastasia Russian Comprehensions 93 93
1 - 289 Daryaeva Anastasia Computer Science 96 96
1 - 289 Daryaeva Anastasia Sport 95 95
2 - 289 Daryaeva Anastasia Reading 96 96
2 - 289 Daryaeva Anastasia Language Arts 95 95
2 - 289 Daryaeva Anastasia Algebra 97 97
2 - 289 Daryaeva Anastasia Geometry(G1) 95 95
2 - 289 Daryaeva Anastasia Science 96 96
2 - 289 Daryaeva Anastasia Social Studies 95 95
2 - 289 Daryaeva Anastasia Russian Comprehensions 95 95
2 - 289 Daryaeva Anastasia Computer Science 98 98
2 - 289 Daryaeva Anastasia Sport 98 98
3 - 289 Daryaeva Anastasia Literature 1 97 97
3 - 289 Daryaeva Anastasia Composition 1 97 97
3 - 289 Daryaeva Anastasia Algebra 95 95
3 - 289 Daryaeva Anastasia Geometry(G1) 95 95
3 - 289 Daryaeva Anastasia Science 95 95
3 - 289 Daryaeva Anastasia Social Studies 95 95
3 - 289 Daryaeva Anastasia Russian 4 95 95
3 - 289 Daryaeva Anastasia Computer Science 100 100
4 - 289 Daryaeva Anastasia Literature 1 98 98
4 - 289 Daryaeva Anastasia Composition 1 100 100
4 - 289 Daryaeva Anastasia Algebra 95 95
4 - 289 Daryaeva Anastasia Geometry(G1) 98 98
4 - 289 Daryaeva Anastasia Science 97 97
4 - 289 Daryaeva Anastasia Social Studies 96 96
4 - 289 Daryaeva Anastasia Russian 4 96 96
4 - 289 Daryaeva Anastasia Computer Science 96 96
4 - 289 Daryaeva Anastasia Sport 100 100
1 - 291 Diamantakos Daniel Reading 77 77
1 - 291 Diamantakos Daniel Language Arts 79 79
1 - 291 Diamantakos Daniel Algebra 71 71
1 - 291 Diamantakos Daniel Geometry(G1) 77 77
1 - 291 Diamantakos Daniel Science 86 86
1 - 291 Diamantakos Daniel Social Studies 82 82
1 - 291 Diamantakos Daniel Russian Comprehensions 80 80
1 - 291 Diamantakos Daniel Computer Science 88 88
1 - 291 Diamantakos Daniel Sport 95 95
2 - 291 Diamantakos Daniel Reading 80 80
2 - 291 Diamantakos Daniel Language Arts 88 88
2 - 291 Diamantakos Daniel Algebra 75 75
2 - 291 Diamantakos Daniel Geometry(G1) 83 83
2 - 291 Diamantakos Daniel Science 80 80
2 - 291 Diamantakos Daniel Social Studies 85 85
2 - 291 Diamantakos Daniel Russian Comprehensions 83 83
2 - 291 Diamantakos Daniel Computer Science 92 92
2 - 291 Diamantakos Daniel Sport 94 94
3 - 291 Diamantakos Daniel Literature 1 80 80
3 - 291 Diamantakos Daniel Composition 1 80 80
3 - 291 Diamantakos Daniel Algebra 86 86
3 - 291 Diamantakos Daniel Geometry(G1) 75 75
3 - 291 Diamantakos Daniel Science 88 88
3 - 291 Diamantakos Daniel Social Studies 88 88
3 - 291 Diamantakos Daniel Russian 4 84 84
3 - 291 Diamantakos Daniel Computer Science 100 100
4 - 291 Diamantakos Daniel Literature 1 65 65
4 - 291 Diamantakos Daniel Composition 1 70 70
4 - 291 Diamantakos Daniel Algebra 72 72
4 - 291 Diamantakos Daniel Geometry(G1) 70 70
4 - 291 Diamantakos Daniel Science 80 80
4 - 291 Diamantakos Daniel Social Studies 80 80
4 - 291 Diamantakos Daniel Russian 4 78 78
4 - 291 Diamantakos Daniel Computer Science 90 90
4 - 291 Diamantakos Daniel Sport 100 100
1 - 292 Fuzaylova Abigail Reading 92 92
1 - 292 Fuzaylova Abigail Language Arts 97 97
1 - 292 Fuzaylova Abigail Algebra 94 94
1 - 292 Fuzaylova Abigail Geometry(G1) 94 94
1 - 292 Fuzaylova Abigail Science 93 93
1 - 292 Fuzaylova Abigail Social Studies 90 90
1 - 292 Fuzaylova Abigail Russian Comprehensions 94 94
1 - 292 Fuzaylova Abigail Computer Science 96 96
1 - 292 Fuzaylova Abigail Sport 95 95
2 - 292 Fuzaylova Abigail Reading 94 94
2 - 292 Fuzaylova Abigail Language Arts 95 95
2 - 292 Fuzaylova Abigail Algebra 95 95
2 - 292 Fuzaylova Abigail Geometry(G1) 93 93
2 - 292 Fuzaylova Abigail Science 93 93
2 - 292 Fuzaylova Abigail Social Studies 97 97
2 - 292 Fuzaylova Abigail Russian Comprehensions 96 96
2 - 292 Fuzaylova Abigail Computer Science 100 100
2 - 292 Fuzaylova Abigail Sport 97 97
3 - 292 Fuzaylova Abigail Literature 1 90 90
3 - 292 Fuzaylova Abigail Composition 1 96 96
3 - 292 Fuzaylova Abigail Algebra 98 98
3 - 292 Fuzaylova Abigail Geometry(G1) 98 98
3 - 292 Fuzaylova Abigail Science 95 95
3 - 292 Fuzaylova Abigail Social Studies 96 96
3 - 292 Fuzaylova Abigail Russian 4 99 99
3 - 292 Fuzaylova Abigail Computer Science 100 100
4 - 292 Fuzaylova Abigail Literature 1 93 93
4 - 292 Fuzaylova Abigail Composition 1 92 92
4 - 292 Fuzaylova Abigail Algebra 98 98
4 - 292 Fuzaylova Abigail Geometry(G1) 96 96
4 - 292 Fuzaylova Abigail Science 95 95
4 - 292 Fuzaylova Abigail Social Studies 95 95
4 - 292 Fuzaylova Abigail Russian 4 99 99
4 - 292 Fuzaylova Abigail Computer Science 100 100
4 - 292 Fuzaylova Abigail Sport n/a n/a
1 - 293 Gechlik Kayla Reading 79 79
1 - 293 Gechlik Kayla Language Arts 92 92
1 - 293 Gechlik Kayla Algebra 85 85
1 - 293 Gechlik Kayla Geometry(G1) 67 67
1 - 293 Gechlik Kayla Science 83 83
1 - 293 Gechlik Kayla Social Studies 87 87
1 - 293 Gechlik Kayla Russian Comprehensions 70 70
1 - 293 Gechlik Kayla Computer Science 97 97
1 - 293 Gechlik Kayla Sport 95 95
2 - 293 Gechlik Kayla Reading 78 78
2 - 293 Gechlik Kayla Language Arts 79 79
2 - 293 Gechlik Kayla Algebra 78 78
2 - 293 Gechlik Kayla Geometry(G1) 79 79
2 - 293 Gechlik Kayla Science 86 86
2 - 293 Gechlik Kayla Social Studies 90 90
2 - 293 Gechlik Kayla Russian Comprehensions 80 80
2 - 293 Gechlik Kayla Computer Science 95 95
2 - 293 Gechlik Kayla Sport 94 94
3 - 293 Gechlik Kayla Literature 1 80 80
3 - 293 Gechlik Kayla Composition 1 83 83
3 - 293 Gechlik Kayla Algebra 87 87
3 - 293 Gechlik Kayla Geometry(G1) 91 91
3 - 293 Gechlik Kayla Science 87 87
3 - 293 Gechlik Kayla Social Studies 90 90
3 - 293 Gechlik Kayla Russian 4 85 85
3 - 293 Gechlik Kayla Computer Science n/a n/a
4 - 293 Gechlik Kayla Literature 1 80 80
4 - 293 Gechlik Kayla Composition 1 75 75
4 - 293 Gechlik Kayla Algebra 82 82
4 - 293 Gechlik Kayla Geometry(G1) 74 74
4 - 293 Gechlik Kayla Science 85 85
4 - 293 Gechlik Kayla Social Studies 90 90
4 - 293 Gechlik Kayla Russian 4 90 90
4 - 293 Gechlik Kayla Computer Science 98 98
4 - 293 Gechlik Kayla Sport n/a n/a
1 - 294 Gorodetsky Samuel Reading 83 83
1 - 294 Gorodetsky Samuel Language Arts 93 93
1 - 294 Gorodetsky Samuel Algebra 90 90
1 - 294 Gorodetsky Samuel Geometry(G1) 88 88
1 - 294 Gorodetsky Samuel Science 90 90
1 - 294 Gorodetsky Samuel Social Studies 86 86
1 - 294 Gorodetsky Samuel Russian Comprehensions 91 91
1 - 294 Gorodetsky Samuel Computer Science 94 94
1 - 294 Gorodetsky Samuel Sport 95 95
2 - 294 Gorodetsky Samuel Reading 80 80
2 - 294 Gorodetsky Samuel Language Arts 84 84
2 - 294 Gorodetsky Samuel Algebra 90 90
2 - 294 Gorodetsky Samuel Geometry(G1) 87 87
2 - 294 Gorodetsky Samuel Science 87 87
2 - 294 Gorodetsky Samuel Social Studies 91 91
2 - 294 Gorodetsky Samuel Russian Comprehensions 91 91
2 - 294 Gorodetsky Samuel Computer Science 91 91
2 - 294 Gorodetsky Samuel Sport 94 94
3 - 294 Gorodetsky Samuel Literature 1 83 83
3 - 294 Gorodetsky Samuel Composition 1 81 81
3 - 294 Gorodetsky Samuel Algebra 83 83
3 - 294 Gorodetsky Samuel Geometry(G1) 86 86
3 - 294 Gorodetsky Samuel Science 88 88
3 - 294 Gorodetsky Samuel Social Studies 87 87
3 - 294 Gorodetsky Samuel Russian 4 94 94
3 - 294 Gorodetsky Samuel Computer Science n/a n/a
4 - 294 Gorodetsky Samuel Literature 1 85 85
4 - 294 Gorodetsky Samuel Composition 1 75 75
4 - 294 Gorodetsky Samuel Algebra 86 86
4 - 294 Gorodetsky Samuel Geometry(G1) 96 96
4 - 294 Gorodetsky Samuel Science 90 90
4 - 294 Gorodetsky Samuel Social Studies 88 88
4 - 294 Gorodetsky Samuel Russian 4 92 92
4 - 294 Gorodetsky Samuel Computer Science 92 92
4 - 294 Gorodetsky Samuel Sport 100 100
1 - 378 Krasnopolskiy Aiden Reading 87 87
1 - 378 Krasnopolskiy Aiden Language Arts 90 90
1 - 378 Krasnopolskiy Aiden Algebra 97 97
1 - 378 Krasnopolskiy Aiden Geometry(G1) 90 90
1 - 378 Krasnopolskiy Aiden Science 94 94
1 - 378 Krasnopolskiy Aiden Social Studies 88 88
1 - 378 Krasnopolskiy Aiden Russian Comprehensions 90 90
1 - 378 Krasnopolskiy Aiden Computer Science 95 95
1 - 378 Krasnopolskiy Aiden Sport 95 95
2 - 378 Krasnopolskiy Aiden Reading 90 90
2 - 378 Krasnopolskiy Aiden Language Arts 91 91
2 - 378 Krasnopolskiy Aiden Algebra 97 97
2 - 378 Krasnopolskiy Aiden Geometry(G1) 96 96
2 - 378 Krasnopolskiy Aiden Science 96 96
2 - 378 Krasnopolskiy Aiden Social Studies 94 94
2 - 378 Krasnopolskiy Aiden Russian Comprehensions 92 92
2 - 378 Krasnopolskiy Aiden Computer Science 97 97
2 - 378 Krasnopolskiy Aiden Sport 97 97
3 - 378 Krasnopolskiy Aiden Literature 1 90 90
3 - 378 Krasnopolskiy Aiden Composition 1 90 90
3 - 378 Krasnopolskiy Aiden Algebra 96 96
3 - 378 Krasnopolskiy Aiden Geometry(G1) 96 96
3 - 378 Krasnopolskiy Aiden Science 93 93
3 - 378 Krasnopolskiy Aiden Social Studies 95 95
3 - 378 Krasnopolskiy Aiden Russian 4 93 93
3 - 378 Krasnopolskiy Aiden Computer Science 100 100
4 - 378 Krasnopolskiy Aiden Literature 1 91 91
4 - 378 Krasnopolskiy Aiden Composition 1 90 90
4 - 378 Krasnopolskiy Aiden Algebra 98 98
4 - 378 Krasnopolskiy Aiden Geometry(G1) 98 98
4 - 378 Krasnopolskiy Aiden Science 95 95
4 - 378 Krasnopolskiy Aiden Social Studies 95 95
4 - 378 Krasnopolskiy Aiden Russian 4 95 95
4 - 378 Krasnopolskiy Aiden Computer Science 95 95
4 - 378 Krasnopolskiy Aiden Sport 100 100
1 - 296 Link Gabriel Reading 90 90
1 - 296 Link Gabriel Language Arts 85 85
1 - 296 Link Gabriel Algebra 93 93
1 - 296 Link Gabriel Geometry(G1) 88 88
1 - 296 Link Gabriel Science 94 94
1 - 296 Link Gabriel Social Studies 91 91
1 - 296 Link Gabriel Russian Comprehensions 86 86
1 - 296 Link Gabriel Computer Science 99 99
1 - 296 Link Gabriel Sport 95 95
2 - 296 Link Gabriel Reading 92 92
2 - 296 Link Gabriel Language Arts 90 90
2 - 296 Link Gabriel Algebra 93 93
2 - 296 Link Gabriel Geometry(G1) 91 91
2 - 296 Link Gabriel Science 95 95
2 - 296 Link Gabriel Social Studies 93 93
2 - 296 Link Gabriel Russian Comprehensions 92 92
2 - 296 Link Gabriel Computer Science 100 100
2 - 296 Link Gabriel Sport 97 97
3 - 296 Link Gabriel Literature 1 86 86
3 - 296 Link Gabriel Composition 1 87 87
3 - 296 Link Gabriel Algebra 95 95
3 - 296 Link Gabriel Geometry(G1) 97 97
3 - 296 Link Gabriel Science 91 91
3 - 296 Link Gabriel Social Studies 95 95
3 - 296 Link Gabriel Russian 4 90 90
3 - 296 Link Gabriel Computer Science n/a n/a
4 - 296 Link Gabriel Literature 1 85 85
4 - 296 Link Gabriel Composition 1 85 85
4 - 296 Link Gabriel Algebra 95 95
4 - 296 Link Gabriel Geometry(G1) 97 97
4 - 296 Link Gabriel Science 93 93
4 - 296 Link Gabriel Social Studies 90 90
4 - 296 Link Gabriel Russian 4 91 91
4 - 296 Link Gabriel Computer Science 100 100
4 - 296 Link Gabriel Sport n/a n/a
1 - 298 Medovoy Veronica Reading 95 95
1 - 298 Medovoy Veronica Language Arts 97 97
1 - 298 Medovoy Veronica Algebra 95 95
1 - 298 Medovoy Veronica Geometry(G1) 93 93
1 - 298 Medovoy Veronica Science 95 95
1 - 298 Medovoy Veronica Social Studies 95 95
1 - 298 Medovoy Veronica Russian Comprehensions 97 97
1 - 298 Medovoy Veronica Computer Science 97 97
1 - 298 Medovoy Veronica Sport 95 95
2 - 298 Medovoy Veronica Reading 97 97
2 - 298 Medovoy Veronica Language Arts 97 97
2 - 298 Medovoy Veronica Algebra 93 93
2 - 298 Medovoy Veronica Geometry(G1) 96 96
2 - 298 Medovoy Veronica Science 96 96
2 - 298 Medovoy Veronica Social Studies 98 98
2 - 298 Medovoy Veronica Russian Comprehensions 97 97
2 - 298 Medovoy Veronica Computer Science 100 100
2 - 298 Medovoy Veronica Sport 96 96
3 - 298 Medovoy Veronica Literature 1 95 95
3 - 298 Medovoy Veronica Composition 1 96 96
3 - 298 Medovoy Veronica Algebra 97 97
3 - 298 Medovoy Veronica Geometry(G1) 99 99
3 - 298 Medovoy Veronica Science 98 98
3 - 298 Medovoy Veronica Social Studies 97 97
3 - 298 Medovoy Veronica Russian 4 99 99
3 - 298 Medovoy Veronica Computer Science n/a n/a
4 - 298 Medovoy Veronica Literature 1 95 95
4 - 298 Medovoy Veronica Composition 1 95 95
4 - 298 Medovoy Veronica Algebra 98 98
4 - 298 Medovoy Veronica Geometry(G1) 96 96
4 - 298 Medovoy Veronica Science 95 95
4 - 298 Medovoy Veronica Social Studies 96 96
4 - 298 Medovoy Veronica Russian 4 99 99
4 - 298 Medovoy Veronica Computer Science 98 98
4 - 298 Medovoy Veronica Sport n/a n/a
1 - 299 Mitnitsky Zachary Reading 75 75
1 - 299 Mitnitsky Zachary Language Arts 83 83
1 - 299 Mitnitsky Zachary Algebra 82 82
1 - 299 Mitnitsky Zachary Geometry(G1) 78 78
1 - 299 Mitnitsky Zachary Science 83 83
1 - 299 Mitnitsky Zachary Social Studies 83 83
1 - 299 Mitnitsky Zachary Russian Comprehensions 83 83
1 - 299 Mitnitsky Zachary Computer Science 95 95
1 - 299 Mitnitsky Zachary Sport 95 95
2 - 299 Mitnitsky Zachary Reading 79 79
2 - 299 Mitnitsky Zachary Language Arts 81 81
2 - 299 Mitnitsky Zachary Algebra 74 74
2 - 299 Mitnitsky Zachary Geometry(G1) 82 82
2 - 299 Mitnitsky Zachary Science 85 85
2 - 299 Mitnitsky Zachary Social Studies 91 91
2 - 299 Mitnitsky Zachary Russian Comprehensions 85 85
2 - 299 Mitnitsky Zachary Computer Science 100 100
2 - 299 Mitnitsky Zachary Sport 92 92
3 - 299 Mitnitsky Zachary Literature 1 78 78
3 - 299 Mitnitsky Zachary Composition 1 73 73
3 - 299 Mitnitsky Zachary Algebra 76 76
3 - 299 Mitnitsky Zachary Geometry(G1) 68 68
3 - 299 Mitnitsky Zachary Science 88 88
3 - 299 Mitnitsky Zachary Social Studies 87 87
3 - 299 Mitnitsky Zachary Russian 4 87 87
3 - 299 Mitnitsky Zachary Computer Science 100 100
4 - 299 Mitnitsky Zachary Literature 1 70 70
4 - 299 Mitnitsky Zachary Composition 1 75 75
4 - 299 Mitnitsky Zachary Algebra 75 75
4 - 299 Mitnitsky Zachary Geometry(G1) 72 72
4 - 299 Mitnitsky Zachary Science 80 80
4 - 299 Mitnitsky Zachary Social Studies 88 88
4 - 299 Mitnitsky Zachary Russian 4 81 81
4 - 299 Mitnitsky Zachary Computer Science 94 94
4 - 299 Mitnitsky Zachary Sport 100 100
1 - 300 Peysakhov Eli Reading 90 90
1 - 300 Peysakhov Eli Language Arts 84 84
1 - 300 Peysakhov Eli Algebra 86 86
1 - 300 Peysakhov Eli Geometry(G1) 87 87
1 - 300 Peysakhov Eli Science 90 90
1 - 300 Peysakhov Eli Social Studies 87 87
1 - 300 Peysakhov Eli Russian Comprehensions 83 83
1 - 300 Peysakhov Eli Computer Science 93 93
1 - 300 Peysakhov Eli Sport 95 95
2 - 300 Peysakhov Eli Reading 84 84
2 - 300 Peysakhov Eli Language Arts 85 85
2 - 300 Peysakhov Eli Algebra 88 88
2 - 300 Peysakhov Eli Geometry(G1) 84 84
2 - 300 Peysakhov Eli Science 89 89
2 - 300 Peysakhov Eli Social Studies 94 94
2 - 300 Peysakhov Eli Russian Comprehensions 86 86
2 - 300 Peysakhov Eli Computer Science 100 100
2 - 300 Peysakhov Eli Sport 93 93
3 - 300 Peysakhov Eli Literature 1 85 85
3 - 300 Peysakhov Eli Composition 1 88 88
3 - 300 Peysakhov Eli Algebra 93 93
3 - 300 Peysakhov Eli Geometry(G1) 93 93
3 - 300 Peysakhov Eli Science 92 92
3 - 300 Peysakhov Eli Social Studies 90 90
3 - 300 Peysakhov Eli Russian 4 91 91
3 - 300 Peysakhov Eli Computer Science 100 100
4 - 300 Peysakhov Eli Literature 1 84 84
4 - 300 Peysakhov Eli Composition 1 80 80
4 - 300 Peysakhov Eli Algebra 90 90
4 - 300 Peysakhov Eli Geometry(G1) 80 80
4 - 300 Peysakhov Eli Science 91 91
4 - 300 Peysakhov Eli Social Studies 87 87
4 - 300 Peysakhov Eli Russian 4 92 92
4 - 300 Peysakhov Eli Computer Science 100 100
4 - 300 Peysakhov Eli Sport 100 100
1 - 301 Profis Samantha Reading 73 73
1 - 301 Profis Samantha Language Arts 79 79
1 - 301 Profis Samantha Algebra 81 81
1 - 301 Profis Samantha Geometry(G1) 89 89
1 - 301 Profis Samantha Science 92 92
1 - 301 Profis Samantha Social Studies 90 90
1 - 301 Profis Samantha Russian Comprehensions 94 94
1 - 301 Profis Samantha Computer Science 100 100
1 - 301 Profis Samantha Sport 95 95
2 - 301 Profis Samantha Reading 85 85
2 - 301 Profis Samantha Language Arts 85 85
2 - 301 Profis Samantha Algebra 92 92
2 - 301 Profis Samantha Geometry(G1) 89 89
2 - 301 Profis Samantha Science 88 88
2 - 301 Profis Samantha Social Studies 93 93
2 - 301 Profis Samantha Russian Comprehensions 95 95
2 - 301 Profis Samantha Computer Science 98 98
2 - 301 Profis Samantha Sport 96 96
3 - 301 Profis Samantha Literature 1 77 77
3 - 301 Profis Samantha Composition 1 87 87
3 - 301 Profis Samantha Algebra 86 86
3 - 301 Profis Samantha Geometry(G1) 95 95
3 - 301 Profis Samantha Science 86 86
3 - 301 Profis Samantha Social Studies 88 88
3 - 301 Profis Samantha Russian 4 94 94
3 - 301 Profis Samantha Computer Science n/a n/a
4 - 301 Profis Samantha Literature 1 78 78
4 - 301 Profis Samantha Composition 1 80 80
4 - 301 Profis Samantha Algebra 90 90
4 - 301 Profis Samantha Geometry(G1) 95 95
4 - 301 Profis Samantha Science 90 90
4 - 301 Profis Samantha Social Studies 80 80
4 - 301 Profis Samantha Russian 4 94 94
4 - 301 Profis Samantha Computer Science 100 100
4 - 301 Profis Samantha Sport n/a n/a
1 - 302 Rahman Alexandra Reading 84 84
1 - 302 Rahman Alexandra Language Arts 83 83
1 - 302 Rahman Alexandra Algebra 92 92
1 - 302 Rahman Alexandra Geometry(G1) 88 88
1 - 302 Rahman Alexandra Science 90 90
1 - 302 Rahman Alexandra Social Studies 91 91
1 - 302 Rahman Alexandra Russian Comprehensions 96 96
1 - 302 Rahman Alexandra Computer Science 93 93
1 - 302 Rahman Alexandra Sport 95 95
2 - 302 Rahman Alexandra Reading 75 75
2 - 302 Rahman Alexandra Language Arts 85 85
2 - 302 Rahman Alexandra Algebra 95 95
2 - 302 Rahman Alexandra Geometry(G1) 90 90
2 - 302 Rahman Alexandra Science 93 93
2 - 302 Rahman Alexandra Social Studies 94 94
2 - 302 Rahman Alexandra Russian Comprehensions 96 96
2 - 302 Rahman Alexandra Computer Science 95 95
2 - 302 Rahman Alexandra Sport 96 96
3 - 302 Rahman Alexandra Literature 1 88 88
3 - 302 Rahman Alexandra Composition 1 94 94
3 - 302 Rahman Alexandra Algebra 97 97
3 - 302 Rahman Alexandra Geometry(G1) 94 94
3 - 302 Rahman Alexandra Science 97 97
3 - 302 Rahman Alexandra Social Studies 93 93
3 - 302 Rahman Alexandra Russian 4 95 95
3 - 302 Rahman Alexandra Computer Science n/a n/a
4 - 302 Rahman Alexandra Literature 1 96 96
4 - 302 Rahman Alexandra Composition 1 95 95
4 - 302 Rahman Alexandra Algebra 99 99
4 - 302 Rahman Alexandra Geometry(G1) 93 93
4 - 302 Rahman Alexandra Science 95 95
4 - 302 Rahman Alexandra Social Studies 95 95
4 - 302 Rahman Alexandra Russian 4 96 96
4 - 302 Rahman Alexandra Computer Science 100 100
4 - 302 Rahman Alexandra Sport n/a n/a
1 - 303 Royzen Ilan Reading 96 96
1 - 303 Royzen Ilan Language Arts 97 97
1 - 303 Royzen Ilan Algebra 96 96
1 - 303 Royzen Ilan Geometry(G1) 97 97
1 - 303 Royzen Ilan Science 98 98
1 - 303 Royzen Ilan Social Studies 98 98
1 - 303 Royzen Ilan Russian Comprehensions 98 98
1 - 303 Royzen Ilan Computer Science 100 100
1 - 303 Royzen Ilan Sport 100 100
2 - 303 Royzen Ilan Reading 95 95
2 - 303 Royzen Ilan Language Arts 96 96
2 - 303 Royzen Ilan Algebra 97 97
2 - 303 Royzen Ilan Geometry(G1) 98 98
2 - 303 Royzen Ilan Science 96 96
2 - 303 Royzen Ilan Social Studies 95 95
2 - 303 Royzen Ilan Russian Comprehensions 96 96
2 - 303 Royzen Ilan Computer Science 100 100
2 - 303 Royzen Ilan Sport 100 100
3 - 303 Royzen Ilan Literature 1 98 98
3 - 303 Royzen Ilan Composition 1 97 97
3 - 303 Royzen Ilan Algebra 97 97
3 - 303 Royzen Ilan Geometry(G1) 98 98
3 - 303 Royzen Ilan Science 98 98
3 - 303 Royzen Ilan Social Studies 97 97
3 - 303 Royzen Ilan Russian 4 98 98
3 - 303 Royzen Ilan Computer Science 100 100
4 - 303 Royzen Ilan Literature 1 98 98
4 - 303 Royzen Ilan Composition 1 98 98
4 - 303 Royzen Ilan Algebra 98 98
4 - 303 Royzen Ilan Geometry(G1) 97 97
